Verti-Drain®
Prefabricated Vertical Drain (wick drain) for Soft Ground Improvement
Overview
Verti-Drain® is a pocket-style prefabricated vertical drain (PVD) for the improvement of soft ground made from a mechanically strong PP core and a nonwoven filter jacket specialized for PVD application. The product quality of Verti-Drain® is assured by many certificates including ISO9001, CE, Q-mark, R-mark, Eco-Label, etc.
Since Verti-Drain® is produced with filter materials having AOS suitable for the improvement of soft soil, filter clogging can be prevented over a long term. Verti-Drain® is resistant to friction and scratching caused during its installation and also has a physically durable structure with a high strength. Verti-Drain® has a high resistance to bacteria and chemicals. Verti-Drain® is materially and ecologically stable since it is made of polymers which don’t cause contaminants.
Applications of Verti-Drain®
Verti-Drain® is applied for speeding up the consolidation of soft ground, accordingly reducing a construction time, for various infrastructure and land development projects including;
- Construction of seaports, airports, roads & railways
- Construction of oil & gas facilities, power and chemical plants
- Improvement of dredged clay fill
- Reclamation and bank revetment
- Land development for residential and industrial complex
Major Projects
As of 2019, more than 1 billion linear meters of Verti-Drain® have been supplied worldwide to many infrastructure projects including Singapore Changi International Airport, Kuwait Bubiyan Port, Kuwait Mubarak AI Kabeer Port, Vietnam Hanoi-Haiphong Expressway, Egypt Port Said East Industrial Zone, Busan Newport, Incheon International Airport, Saemangeum Reclamation and many others.
| Year | Project Name | Quantity |
| 2024 | Singapore Management of Staging Ground & Infilling Works (Tekong 3) | 3,809,400m |
| Singapore Tuas Terminal Reclamation Phase 2 (Finger 3) | 13,456,800m | |
| Indonesia Semarang-Demak Toll Road 1B | 8,525,500m | |
| Indonesia IKN VVIP Airport Project | 2,388,040m | |
| Gwangyang Logistics Complex | 13,065,360m | |
| 2023 | Guyana Gas to Energy Onshore | 7,103,900m |
| Indonesia Kalibaru Port Phase 1 and Phase 2 | 7,958,500m | |
| Egypt Alexandria Project | 5,021,680m | |
| 2022 | Singapore Construction of Polder at Areas A & C of Pulau Tekong | 11,982,600m |
| Egypt Al Hamam City Project | 6,300,360m | |
| Bangladesh Special Economic Zone (SEZ) | 11,727,100m | |
| 2021 | Kuwait Access Road to MKP in Boubyan Island | 12,600,000m |
| Singapore Tuas West Coast | 12,448,800m | |
| Hong Kong Tung Chung Newtown Reclamation | 5,310,400m | |
| Indonesia PIK 2A Island | 3,420,300m | |
| Saemangeum Industrial Complex Phase 2 | 3,500,000m | |
| Singapore Construction for Land Reclamation at Changi East (CO2) | 16,871,400m | |
| 2020 | Egypt Alexandria Port Project | 7,077,800m |
| Singapore Changi East Industrioal Zone (CEIZ) | 3,500,000m | |
| 2019 | Iraq Umm Qasr Yard 5 Development | 2,293,000m |
| 2018 | Singapore Construction of Polder at Pulau Tekong | 30,000,000m |
| Reclamation at Ayer Merbau Phase2 | 10,000,000m | |
| 2017 | Tunis Bay Project | 3,300,000m |
| Hong Kong Airport 3RS Project | 23,700,000m | |
| 2016 | Poland S7 Expressway | 5,800,000m |
| Indonesia CirebonⅡ Power Plant | 8,250,000m | |
| 2015 | Singapore JIWE Phase 2 | 15,000,000m |
| Kuwait Sheikh Jaber Al-Ahmad Al-sabah Causeway Project | 19,800,000m | |
| 2014 | Vietnam Lach Huyen Port Infrastructure Project | 8,000,000m |
| Busan-Jinhae FEZ Ungdong Reginal Development Phase 1 | 2,500,000m | |
| 2013 | Kuwait Mubarak Al Kabeer Seaport Phase 1 | 10,000,000m |
| Vietnam Steel Structure Fabrication Plant ⅡA | 2,630,000m | |
| 2012 | Kuwait Mubarak Al Kabeer Seaport Phase 1 | 20,000,000m |
| Vietnam Formosa Steel Plant Project Phase 1 | 8,500,000m | |
| 2011 | Vietnam GemaLink Container Terminal, Phase 1 | 11,000,000m |
| Kuwait Boubyan Seaport Phase 1 | 20,000,000m | |
| 2010 | Masan Marine City Development | 2,750,000m |
| Vietnam POSCO Projects | 2,600,000m | |
| 2009 | Vietnam Cai Mep Container Terminal | 2,500,000m |
| Busan Newport Ungdong Support Area Section 1, 2 | 35,000,000m | |
| 2008 | Busan Newport South Container Terminal Section 2-3 | 24,500,000m |
| Gwangyang Port West Support Area Section 1 | 9,000,000m | |
| 2007 | Busan Newport Support Area Section 2 | 5,000,000m |
| F-1 Race Track Construction | 9,500,000m | |
| 2006 | Gwangyang Port West Access Railway | 5,080,000m |
| Yeochun National Ind. Complex Extention Section 1 | 12,000,000m | |
| 2005 | Yangsan Mulgeum Building Site Development Phase 3 | 19,600,000m |
| Busan Newport South Container Terminal Section 2-2 | 9,200,000m | |
| 2004 | Busan Newport Support Area Section 3 | 8,500,000m |
| Gwangyang Port Phase 3 Stage 2 | 20,000,000m | |
| 2003 | Namak Newtown Development Section 1-1 | 11,000,000m |
| Busan Newport Support Area Section 1 | 17,000,000m | |
| 2002 | Busan Newport North Container Terminal | 28,000,000m |
| Pyungtaek LNG Production Complex | 6,500,000m | |
| 2001 | Incheon Song-Do Newtown Development | 1,800,000m |
| Busan Gyeongnam Race Park | 15,000,000m | |
| 2000 | Yangsan ICD Access Railway | 1,300,000m |
| Gwangyang Port Container Terminal Phase 2 | 4,800,000m | |
| 1999 | Noksan Industrial Complex Phase 2 Section 1&5 | 3,000,000m |
| Changi International Airport in Singapore | 5,000,000m | |
| 1998 | Incheon New Airport Land Development Section 4, 6 | 5,000,000m |
| Changi International Airport in Singapore | 12,000,000m |
